Index of /ftp.peak.org/next/apps/graphics/plotting
|
Name Last modified Size Description
Parent Directory 17-Jul-2003 06:28 -
Abscissa.1.9.0.NIHS.tar.gz 20-Nov-1995 00:00 510k
Abscissa.1.9.0.README 20-Nov-1995 00:00 2k
Abscissa.2.0.0.NIHS.tar.gz 11-Feb-1996 00:00 535k
Abscissa.2.0.0.README 12-Nov-1996 00:00 2k
Abscissa.2.1.4.NIHS.b.tar.gz 10-Jan-1997 00:00 593k
Abscissa.2.1.4.README 10-Jan-1997 00:00 2k
CRSolver.4.1.I.b.tar.gz 04-Oct-1996 00:00 285k
ContourPlot.1.4.NIHS.bs.tar.gz 04-Oct-1996 00:00 215k
ContourPlot.README 04-Oct-1996 00:00 7k
GnuTerm_1.1a.NIHS.bs.tar.gz 04-Oct-1996 00:00 365k
Gnuplot.I.bs.tar.gz 04-Oct-1996 00:00 4.2M
Gnuplot1.2.bin.README 11-Sep-1995 00:00 2k
Gnuplot1.2.bin.tar.gz 11-Sep-1995 00:00 353k
HippoDraw.NI.b.tar.gz 04-Oct-1996 00:00 1.0M
HippoDraw.NI.bs.tar.gz 14-Nov-1996 00:00 6.1M
Lyapunov.NIHS.bs.tar.gz 04-Oct-1996 00:00 64k
NXplot3d.3.2.NIHS.bs.tar.gz 04-Oct-1996 00:00 4.9M
NXplotNd.1b3.demos.tgz 14-Nov-1996 00:00 51k
NXplotNd.1b5.NIHS.b.tgz 14-Nov-1996 00:00 1.6M
NXplotNd.README.FIRST 14-Nov-1996 00:00 2k
NXplotNd.demos.bw.tar.gz 14-Nov-1996 00:00 45k
QuickPlot.NIHS.bs.tar.gz 04-Oct-1996 00:00 111k
RatMandelbrot.NIHS.bs.tar.gz 04-Oct-1996 00:00 57k
Rotation.I.bs.README 19-Nov-1996 00:00 9k
Rotation.I.bs.tar.gz 19-Nov-1996 00:00 49k
SciPlot.3.99.NIH.b.tar.gz 04-Oct-1996 00:00 1.4M
VectorField.NI.tar.gz 11-Sep-1995 00:00 44k
VectorField.README 12-Nov-1996 00:00 2k
files.html 21-Dec-1999 00:00 3k
index 21-Dec-1999 00:00 2k
nxyplot1.90.README 13-Nov-1996 00:00 7k
nxyplot1.90.tar.gz 13-Nov-1996 00:00 197k
Apache/1.3.33 Server at next.68k.org Port 80