Index of /ftp.peak.org/next/demos/graphics
|
Name Last modified Size Description
Parent Directory 17-Jul-2003 20:50 -
TIFFany.2.2.401.NIHS.pkg.tar.gz 01-Nov-1996 00:00 6.6M
Create_3.1.tar.gz 04-Mar-1996 00:00 6.4M
solidThinking2.3.NIHS.tar.gz 11-Sep-1995 00:00 5.1M
Chartsmith.1.3.NIHS.gnutar.gz 08-Nov-1996 00:00 4.8M
3DReality_2.1.tar.gz 04-Mar-1996 00:00 4.3M
Espionage.tar 11-Sep-1995 00:00 4.0M
Graphity_1.11.tar.gz 11-Sep-1995 00:00 2.7M
PixelFlash_3.3.pkg.tar 11-Sep-1995 00:00 2.5M
PixelMagician1.4b.NI.tar.gz 11-Sep-1995 00:00 2.0M
ChartsmithAPI.1.3.NIHS.gnutar.gz 08-Nov-1996 00:00 1.9M
Jessycad_IMHS.tar.gz 11-Sep-1995 00:00 1.5M
Tesseract-0.95a.pkg.tar 17-Dec-1996 00:00 1.3M
ImageAgent1.2e.NI.tar.gz 25-Feb-1996 00:00 1.1M
GraphRight1.1.2.tar.gz 11-Sep-1995 00:00 720k
IconMaker.app.2.03.NIHS.tar.gz 11-Sep-1995 00:00 678k
ChartsmithFiles.1.3.gnutar.gz 08-Nov-1996 00:00 525k
AvantVector-2.1-MAB.tar 11-Sep-1995 00:00 408k
Connect.app.NI.b.tar.gz 11-Sep-1995 00:00 252k
JWord.tar.gz 11-Sep-1995 00:00 218k
ViewGif3.0.1.tar.gz 11-Sep-1995 00:00 181k
ChartsmithWebKit.1.3.NIS.gnutar.gz 08-Nov-1996 00:00 180k
Babble.tar.gz 11-Sep-1995 00:00 88k
Babble.NIHS.b.tar.gz 05-Dec-1995 00:00 73k
Espionage.1.0.README 11-Sep-1995 00:00 7k
Tesseract-0.95a.README 17-Dec-1996 00:00 6k
IconMaker.app.2.03.NIHS.README 11-Sep-1995 00:00 4k
GraphRight1.1.2.README 11-Sep-1995 00:00 3k
PixelFlash_3.3.README.rtf 11-Sep-1995 00:00 3k
ImageAgent1.2e_README.rtf 23-Dec-1996 00:00 2k
ViewGif3.0.1.README 11-Sep-1995 00:00 2k
Graphity_1.11_README 11-Sep-1995 00:00 2k
PixelMagician1.4b_README.rtf 23-Dec-1996 00:00 2k
solidThinking2.3.readme 11-Sep-1995 00:00 1k
JWord.tar.Z.README.gz 29-Dec-1996 00:00 1k
AvantVector-2.1-MAB.README 11-Sep-1995 00:00 1k
Connect.app.NI.b.README 11-Sep-1995 00:00 1k
Create_3.1.tar.gz.README 04-Mar-1996 00:00 1k
3DReality_2.1.tar.gz.README 04-Mar-1996 00:00 1k
Chartsmith.1.3.README 08-Nov-1996 00:00 1k
Babble.README 05-Dec-1995 00:00 1k
intuitiv3d/ 17-Jul-2003 12:27 -
ZZVolume/ 17-Jul-2003 12:22 -
Tailor/ 17-Jul-2003 12:17 -
TIFFany2/ 17-Jul-2003 12:16 -
SuperDraw/ 17-Jul-2003 12:06 -
ScanO/ 17-Jul-2003 11:56 -
PasteUp/ 17-Jul-2003 11:54 -
ComposeInColor/ 17-Jul-2003 11:51 -
Chartsmith/ 17-Jul-2003 11:46 -
Apache/1.3.33 Server at next.68k.org Port 80